top of page
AFAC Conference 2026
EMSINA presents: Geospatial technologies – Enabling broader collaboration across all levels of emergency management
Session 1
Time | Presentation | Name | Position | Agency | ||
|---|---|---|---|---|---|---|
09:00 | Welcome & Housekeeping | Alex Godfrey | EMSINA Co-Chair/ Manager Geospatial and Operational Innovation | Northern Territory Fire and Emergency Service | ||
09:05 | Program Plenary | Fiona Dunstan AFSM | Director, Bushfire and Emergency Management | Department of Energy, Environment and Climate Action | ||
09:20 | Here technologies - an inter-operable location platform emergency services can trust | Severin Bredahl-Banovic | Global Senior Vice President | Here Technologies | ||
09:40 | Fire reconstructions 2025/26 fire season | Amy Hewitson | Predictive Services Officer | Department of Energy, Environment and Climate Action | ||
10:00 | From Data to Drip Torch: Turning Analytics into Action | Phil Brien | Manager Strategy, Risk, and Spatial Services | Department of Energy, Environment and Climate Action | ||
10:15 | Drone mission planning and analysis: lessons learnt from recent operations | Kieran Bray | Customer Success Specialist | Esri Australia |
Session 2
Morning Tea 10:30 - 11:00
Time | Presentation | Name | Position | Agency | ||
|---|---|---|---|---|---|---|
11:00 | Mapping Change: Geospatial Innovation, the CFS New Operational Systems Project
and a Journey to Neuroawareness. | Nick de Rozario | Project Manager - Operational Systems | South Australian Country Fire Service | ||
11:15 | Measuring the effectiveness and impact of non-burn fuel treatments | Jeremy Little | Bushfire Risk Analyst | Department of Energy, Environment and Climate Action | ||
11:35 | Reviewing Victoria's Fire Weather Districts | Bart Pindor | Research Scientist | Country Fire Authority | ||
11:55 | How best to use technology to improve information flow at all levels of response | Maira Brussi | Senior Asset Strategy and Planning Officer | Parks Victoria | ||
12:10 | WildAI in Action: Turning Aerial Imagery into Actionable Intelligence | Ian Hamer | Technical Sales Support Specialist | Fujitsu Australia |
Lunch 12:35 - 13:05
Session 3
Time | Presentation | Name | Position | Agency | ||
|---|---|---|---|---|---|---|
13:05 | Impact assessment after flooding | Melissa Daley | Manager, Geospatial Intelligence | NSW State Emergengy Service | ||
13:25 | Multi-sensor satellite data fusion for active fire detection: Seeing Through the Gaps | Nur Fajar Trihantoro | Geospatial scientist and PhD candidate | RMIT University | ||
13:40 | Flood Hazard mapping | Ross Butler | Senior GIS Officer | Victoria State Emergency Service |
14:00 Panel Discussion
Name | Position | Agency | ||
|---|---|---|---|---|
Simon Jones | Professor of Remote Sensing | RMIT University | ||
Julian Fox | CTO, National Security and Resilience | Fujitsu Australia | ||
Aaron Cashion | Manager – Emergency Services GIS | Department of Natural Resources and Environment Tasmania | ||
Paul Case | Head of Public Safety | Here Technologies |
bottom of page